BOARD NAME | TERM START | TERM END | ROLE | Term Information | Appointed By |
---|---|---|---|---|---|
Active Term | |||||
Manvel Economic Development Corporation | 01 Mar 2024 | 28 Feb 2026 | Vice President | 2/20/2024 Council 4/10/2024 MEDC | |
Past Term | |||||
No Past Term found. |
BOARD NAME | TERM START | TERM END | ROLE | Term Information | Appointed By |
---|---|---|---|---|---|
Active Term | |||||
Manvel Economic Development Corporation | 01 Mar 2024 | 28 Feb 2026 | Vice President | 2/20/2024 Council 4/10/2024 MEDC | |
Past Term | |||||
No Past Term found. |